Token Allocation
Token Allocation | Token Allocation % | Token Allocation | Vesting |
Private | 3,00% | 3.000.000 | 5% after 1 day from TGE, then 5% monthly |
IDO | 1,00% | 1.000.000 | Locked 1 day from TGE, then 10% daily |
Listing Dex | 2,00% | 2.000.000 | 100% at TGE |
Play To Earn Package 1 | 20,00% | 20.000.000 | Locked from TGE: Add gradually into Pool reward: Treasure, Story Mode. |
Play To Earn Package 2 | 19,00% | 19.000.000 | Locked from TGE: Add gradually into Pool reward: PVP, Feature Mode. |
Staking Reward | 20,00% | 20.000.000 | Locked from TGE: Add gradually into Stake reward |
Ecosystem Fund | 6,00% | 6.000.000 | Locked 1 month from TGE, then 5% monthly |
DEX Liquidity | 7,00% | 7.000.000 | Locked 1 month from TGE, then 5% monthly |
Marketing | 3,00% | 3.000.000 | Locked 1 month from TGE, then 5% monthly |
Team | 10,00% | 10.000.000 | Locked 1 year from TGE, then 5% monthly |
Reserves | 9,00% | 9.000.000 | Unlock when the pool reward runs out |
TOTAL | 100,00% | 100.000.000 | |
Last modified 1yr ago